Impact & Evidence
Live, verifiable metrics and shipped contracts on Base mainnet — for grant reviewers and the community.
Uniswap v4 (Base mainnet)
| RewardHook (v4 hook, flags 0x44) | 0x7Da996…B74044 ↗ |
| GraduationModule (v4 pool init + locked liquidity) | 0x5E9342…D9ebac ↗ |
| BasePumpFactory | 0x12eD18…aaCc3A ↗ |
| v4 PoolManager (Base) | 0x498581…652b2b ↗ |
Graduation migrates a full curve into a Uniswap v4 pool with liquidity locked and a reward-tax hook.
Shipped on mainnet
| OrderExecutor v4 (Permit2 witness + signed intent) | 0x60bEd1…8e4b1B ↗ |
| LiquidityLocker | 0x3CDb3C…F61844 ↗ |
| Flywheel | 0xe798fA…8987fE ↗ |
| VolumeRewards | 0x3C630d…Fc54cC ↗ |
Engineering & security
- 141 Solidity tests (incl. Base mainnet fork tests vs. real Uniswap v4 / Permit2)
- 61 API tests · 11 web tests
- All contracts verified on Basescan
- Security & contracts page →
Machine-readable: https://api.basepump.dev/stats · https://api.basepump.dev/protocol